I-OCS-GS (Ebambe ngesandla) Isikali seCrane
Iinkcukacha zeMveliso yeNkcazelo
Umzekelo | Umthamo omkhulu/kg | Ukwahlula/kg | Inani lolwahlulo | Ubungakanani/mm | Ubunzima / kg | ||||||
|
|
|
| A | B | C | D | E | F | G |
|
I-OCS-GS3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | 31 |
I-OCS-GS5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | 31 |
I-OCS-GS10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | 41 |
I-OCS-GS15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | 62 |
I-OCS-GS20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | 85 |
I-OCS-GS30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | 115 |
I-OCS-GS50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | 338 |
Umsebenzi osisiseko
1,Ukuchaneka okuphezulu kweseli yomthwalo edibeneyo
2,Ukuguqulwa kwe-A/D: i-24-bit ye-Sigma-Delta ye-analog-to-digital conversion
3,Umsesane we-galvanized hook, akukho lula ukugqwala kunye nokugqwala
4,Uyilo lwe-Hook snap spring ukukhusela izinto ezinobunzima ekuweni
Ukubanjwa ngesandla
1,Uyilo olubanjwe ngesandla kulula ukuthwala
2,Bonisa isikali kunye namandla emitha
3,Amaxesha aqokelelweyo kunye nobunzima bunokucocwa ngokucofa kanye
4,Ukude yenza useto lwe-zero, i-tare, ukuqokelela, kunye nemisebenzi yokuvala