Wireless Compression Load Cell-LL01
Inkcazo
Ukwakhiwa kwamagingxigingxi. Ukuchaneka: 0.05% umthamo. Yonke imisebenzi kunye neeyunithi ziboniswa ngokucacileyo kwi-LCD (enokukhanya ngasemva) .Iidijithi ziyi-1 intshi ukuphakama ukuze kube lula ukubukela kude. I-Set-Point yabasebenzisi ababini enokucwangciswa ingasetyenziselwa ukhuseleko kunye nezicelo zesilumkiso okanye umlinganiselo wobunzima. Ubomi bebhetri obude kwiibhetri ezi-3 eziqhelekileyo "LR6(AA)" zealkaline. Zonke iiyunithi ezisetyenziswa ngokuqhelekileyo kumazwe ngamazwe ziyafumaneka: iikhilogram(kg), iiToni ezimfutshane(t) iiponti(lb), iNewton kunye ne-kilonewton(kN).I-Infrared Remote control kulula ukuyilinganisa(nge-password).
Ulawulo olukude lwe-infrared olunemisebenzi emininzi : “ZERO”, “TARE”, “CLEAR”, “PEAK”, “ACCUULATE”, “BAMBA”, “UTshintsho lweYunithi”, “IVoltage Check” kunye “YIMAMALI”.4 izitshixo zoomatshini zasekhaya. u: "ON / OFF", "ZERO", "PEAK" kunye "noTshintsho lweYunithi". isilumkiso sebhetri ephantsi.
Iinketho ezifumanekayo
◎Ummandla onobungozi uMmandla woku-1 nowesi-2;
◎Ukhetho olwakhelwe-ngaphakathi lokubonisa;
◎Ifumaneka ngoluhlu lwemiboniso ukuze ilungele isicelo ngasinye;
◎Kutywinwe ngokwendalo kwi-IP67 okanye kwi-IP68;
◎Inokusetyenziswa ngokubodwa okanye ngokweseti;
Iinkcukacha
Umthwalo okaliwe: | 1/3/5/12/25/35/50/75/100/150/200/250/300/500T | ||
Umthwalo wobungqina: | I-150% yomthwalo wezinga | Max. Umthwalo woKhuseleko: | 125% FS |
Umthwalo wokugqibela: | 400% FS | Ubomi Bebhetri: | ≥40 iiyure |
Amandla kuZiro kuluhlu: | 20% FS | ITemp yokuSebenza.: | - 10℃ ~ + 40℃ |
Uluhlu lwe-Zero lweManuwali: | 4% FS | Ukufuma okuSebenzayo: | ≤85% RH phantsi kwe-20℃ |
Uluhlu lweTare: | 20% FS | Isilawuli esikude Umgama: | Min.15m |
Ixesha elizinzile: | ≤10imizuzwana; | Uluhlu lweNkqubo: | 500~800m |
Isalathiso Sokugcwala: | 100% FS + 9e | I-Telemetry Frequency: | 470mhz |
Uhlobo Lwebhetri: | 18650 iibhetri ezitshajekayo okanye iibhetri zepolymer (7.4v 2000 Mah) |
Ubungakanani:kwi-mm
Umzekelo | Cap. | Div | A | B | C | D | φ | H | Izinto eziphathekayo |
(Ikg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
LL01-01 | 1t | 0.5 | 245 | 112 | 37 | 190 | 43 | 335 | Aluminiyam |
LL01-02 | 2t | 1 | 245 | 116 | 37 | 190 | 43 | 335 | Aluminiyam |
LL01-03 | 3t | 1 | 260 | 123 | 37 | 195 | 51 | 365 | Aluminiyam |
LL01-05 | 5t | 2 | 285 | 123 | 57 | 210 | 58 | 405 | Aluminiyam |
LL01-10 | 10t | 5 | 320 | 120 | 57 | 230 | 92 | 535 | Intsimbi yentsimbi |
LL01-20 | 20t | 10 | 420 | 128 | 74 | 260 | 127 | 660 | Intsimbi yentsimbi |
LL01-30 | 30t | 10 | 420 | 138 | 82 | 280 | 146 | 740 | Intsimbi yentsimbi |
LL01-50 | 50t | 20 | 465 | 150 | 104 | 305 | 184 | 930 | Intsimbi yentsimbi |
LL01-100 | 100t | 50 | 570 | 190 | 132 | 366 | 229 | 1230 | Intsimbi yentsimbi |
LL01-200 | 200t | 100 | 725 | 265 | 183 | 440 | 280 | 1380 | Intsimbi yentsimbi |
LL01R-250 | 250t | 100 | 800 | 300 | 200 | 500 | 305 | 1880 | Intsimbi yentsimbi |
LL01R-300 | 300t | 200 | 880 | 345 | 200 | 500 | 305 | 1955 | Intsimbi yentsimbi |
LL01R-500 | 550t | 200 | 1000 | 570 | 200 | 500 | 305 | 2065 | Intsimbi yentsimbi |
Ubunzima
Umzekelo | 1t | 2t | 3t | 5t | 10t | 20t | 30t |
Ubunzima(kg) | 1.5 | 1.7 | 2.1 | 2.7 | 10.4 | 17.8 | 25 |
Ubunzima obunamakhamandela(kg) | 3.1 | 3.2 | 4.6 | 6.3 | 24.8 | 48.6 | 87 |
Umzekelo | 50t | 100t | 200t | 250t | 300t | 500t | |
Ubunzima(kg) | 39 | 81 | 210 | 280 | 330 | 480 | |
Ubunzima obunamakhamandela(kg) | 128 | 321 | 776 | 980 | 1500 | 2200 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi