iqonga leqonga le-aGW2
Iinkcukacha
Ipani yokulinganisa | 30 * 30cm | 30 * 40cm | 40 * 50cm | 45 * 60cm | 50 * 60cm | 60*80cm |
Umthamo | 30kg | 60kg | 150kg | 200kg | 300kg | 500kg |
Ukuchaneka | 2g | 5g | 10g | 20g | 50g | 100g |
Umzekelo | I-NVK-GW2 |
Bonisa | Umboniso we-LED |
Izinto eziphathekayo | Yenziwe ngentsimbi eshayinayo |
Isisombululo sokuguqulwa kwe-A/D | 1/1000000 |
Bala isisombululo | 1/300000 |
Bonisa isisombululo | 1/30000-1/300000 |
Iklasi | OIML Ⅲ,Ⅱ |
Zero ubushushu | ≤0.15uv/℃ |
Isikali sobushushu bobuthathaka | ≤12PPm/℃ |
Ayinamda | ≤0.01%FS |
Isivamvo | Ukuchasa uhlobo lweC3 30000 icandelo |
Ubushushu bomsebenzi | -10℃~+40℃ |
Ubuntu bezizalwane | ≤90%RH(AKUNQUNDENSI) |
Ukunikezwa Amandla | AC 110V/220V(+10%~-15%); 50/60Hz(±1Hz) I-DC 4V/4AH ibhetri eyakhelweyo |
Ubushushu bokugcina | -25℃~+55℃ |
Ujongano lwezibuko | RS 232C |
Ubungakanani bomlinganiselo | A:208mm B:136mm C:800mm |
Iimbonakalo
1.Impahla yentsimbi engenamanzi, ingenamanzi kunye ne-anti-rust
Umboniso we-2.LED, ifonti eluhlaza, umboniso ocacileyo
3.Iseli yomthwalo echanekileyo, echanekileyo, ezinzileyo kwaye enobunzima obukhawulezayo
4.I-Double waterproof, ukukhuselwa kokugqithiswa kabini
5.RS232C interface, esetyenziselwa ukuqhagamshela ikhompyutha okanye umshicileli
6.Ibluetooth ekhethwayo, iplagi kunye nentambo yokudlala, intambo ye-USB, umamkeli weBluetooth
Bhala umyalezo wakho apha kwaye uwuthumele kuthi