Wireless Compression Load Cell-LC475W
Ubungakanani
Cap | 5Toni | 10Toni | 25Toni | 50Ton | 100Ton | 150Ton | 300Ton | 500Ton |
ΦA | 102 | 102 | 102 | 102 | 152 | 152 | 185 | 185 |
B | 127 | 127 | 127 | 127 | 184 | 184 | 300 | 300 |
ΦD | 59 | 59 | 59 | 59 | 80 | 80 | 155 | 155 |
E | 13 | 13 | 13 | 13 | 26 | 26 | 27.5 | 27.5 |
F | M18×2.5 | M20×2.5 | ||||||
G | 152 | 152 | 152 | 152 | 432 | 432 | 432 | 432 |
H | 158 | 158 | 158 | 158 | 208 | 208 | 241 | 241 |
I | 8 | 8 | 8 | 8 | 33 | 33 | 49 | 49 |
IParameter yobuGcisa
Umthwalo okaliwe: | 5/10/25/50/100/150/300/500Ton | ||
Uvakalelo: | (2.0±0.1%) mV/V | Ixesha lokuSebenza. Uluhlu: | -30 ~+70℃ |
Imposiso edibeneyo: | ±0.03% FS | Max. Ukhuseleko phezu komthwalo: | 150%FS |
Impazamo yeCreep(30min) | ±0.02% FS | Ukugqithiswa komthwalo wokugqibela: | 250%FS |
Zero Ibhalansi | ±1% FS | Cebisa ulonwabo: | 10 ~ 12V DC |
Temp. Isiphumo kuZiro: | ±0.017% FS/10℃ | Olona lonwabo lukhulu: | 15V DC |
Temp. Impembelelo kwi-Span: | ±0.017% FS/10℃ | Iklasi yokutywina: | IP67/IP68 |
Ukuchasa igalelo: | 750±5Ω | Izinto eziphathekayo: | -Ingxubevange / Steel engatyiwa |
Ukuxhathisa Isiphumo: | 702±2Ω | Intambo: | Ubude=12~20 |
Ukumelana ne-Insulation: | ≥5000MΩ | Ucaphulo: | I-GB/T7551-2008/OIMLR60 |
Wireless Technical Parameter
Iifrikhwensi ezingenazingcingo: | 430 ~ 485MHz | Ukufuma okuSebenzayo: | ≤85%RH phantsi kwe-20℃ |
Umgama ongenazingcingo: | 500m(kwindawo evulekileyo) | Ubomi Bebhetri: | ≥50 iiyure |
Iqondo loGuqulo lwe-A/D: | ≥50 amaxesha/imizuzwana | Ukungangqamani: | 0.01%FS |
ITemp yokuSebenza. Uluhlu: | -20℃+80℃ | Ixesha elizinzile: | ≤5 Imizuzwana |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi